CDMA Handset Prices (Descending Order)
| S. No. | Company | Model | Price (In Rs.) |
| 1. | Reliance | BLACKBERRY - 8830 | 30,990 |
| 2. | Reliance | BLACKBERRY - Curve 8330 | 25,990 |
| 3. | Reliance | RD 10000 | 24,990 |
| 4. | Reliance | BLACKBERRY - Pearl 8130 | 24,990 |
| 5. | Reliance | HTC S720 | 19,500 |
| 6. | Reliance | HTC P3000 | 16,500 |
| 7. | Reliance | BLACKBERRY - 8703 E | 15,990 |
| 8. | Reliance | Samsung 2 ON | 14,999 |
| 9. | Reliance | LG 9800 | 14,999 |
| 10. | Reliance | LG 9100 | 12,990 |
| 11. | Reliance | Nokia 2228 | 5,400 |
| 12. | Reliance | LG RD 6600 | 4,990 |
| 13. | Reliance | Nokia 2505 | 3,699 |
| 14. | Reliance | LG 6100 | 2,699 |
| 15. | Reliance | LG 3600 | 1,799 |
| 16. | Reliance | LG 3500 | 1,399 |
| 17. | Reliance | LG 3510 | 1,199 |
| 1. | Tata Indicom | Motorola Moto Q | 12,500 |
| 2. | Tata Indicom | Nokia 6275 | 9,999 |
| 3. | Tata Indicom | Samsung Duo | 8,999 |
| 4. | Tata Indicom | Motorola Razor V3C | 7,500 |
| 5. | Tata Indicom | Samsung Max | 7,200 |
| 6. | Tata Indicom | Samsung Flo | 6,999 |
| 7. | Tata Indicom | Nokia 6088 | 6,200 |
| 8. | Tata Indicom | Samsung Champ FM | 1,799 |
| 9. | Tata Indicom | Samsung Raaga | 1,699 |
| 10. | Tata Indicom | Samsung Hero | 999 |
| 11. | Tata Indicom | ZTE C332 | 999 |
| 1. | Virgin Mobile | vSleek | 4,499 |
| 2. | Virgin Mobile | vKewl | 3,499 |
| 3. | Virgin Mobile | vBling | 2,199 |
| 4. | Virgin Mobile | vSwing | 1,799 |
| 5. | Virgin Mobile | vTrendy | 1,400 |





