RAViNDU

A Technology Blog on Software and Web Applications.

  • Increase font size
  • Default font size
  • Decrease font size

GSM Handset Prices in Indian Rupees | gsm mobile phone cost

E-mail Print PDF

GSM Handset Prices (Descending order)

S.No.
Company Price (In Rs.)
1. VERTU - Signature 5,54,000
2. VERTU - Constellation 2,79,000
3. VERTU - Ascent 2,22,000
4. NOKIA - 8800 Saphhire Arte 49,800
5. ASUS - Lamborghini ZX1 47,000
6. SAMSUNG - INNOV8 42,749
7. SAMSUNG - OMNIA (16GB) 37,249
8. APPLE - iPhone 3G ( 16GB ) 36,100
9. NOKIA - E90 35,500
10. NOKIA - N96 34,999
11. BLACKBERRY - Bold 34,990
12. BLACKBERRY - 8820 31,990
13. APPLE - iPhone 3G ( 8GB ) 31,000
14. BLACKBERRY - 8800 29,990
15. HTC - Touch Cruise 28,400
16. HTC - Ty TN II 28,400
17. HTC - Touch Dual 26,600
18. HTC - Touch Diamond 26,500
19. NOKIA - N95 8GB 25,500
20. MOTORAZR2 V8 Luxury 25,499
21. BLACKBERRY - 8310 24,990
22. BLACKBERRY - Pearl 8120 24,990
23. ASUS - P535 24,900
24. SONYERICSSON - W960i 24,000
25. BLACKBERRY - 8300 23,990
26. ASUS - M930 23,900
27. BLACKBERRY - Pearl 8110 23,500
28. PALM - Treo 750 22,990
29. NOKIA - N85 22,000
30. SONYERICSSON - W980i 22,000
31. BLACKBERRY - Pearl 8100 21,990
32. ASUS - P750 21,900
33. NOKIA - E71 21,154
34. NOKIA - N79 21,000
35. NOKIA - N82 20,886
36. HTC P4350 20,500
37. SAMSUNG - i780 20,449
38. MOTORAZR2 V9 Ferrari 20,299
39. NOKIA - E66 20,250
40. SONYERICSSON - C902 20,000
41. SONYERICSSON - G900 20,000
42. Nokia 5800 XpressMusic 19,892
43. SAMSUNG - TOUCHWIZ F480 19,399
44. NOKIA - N95 19,000
45. SONYERICSSON - K850i 19,000
46. LG - SECRET KF750 18,990
47. HTC - P3470 18,500
48. NOKIA - 6220 Classic 17,600
49. HTC - P3300 17,100
50. SONYERICSSON - P1i 17,100
51. SONYERICSSON - W880i 17,000
52. HTC P3350 16,900
53. HTC - C720W 16,500
54. MOTOZINE - ZN5 16,299
55. ASUS - P525 16,000
56. NOKIA - E61i 16,000
57. NOKIA - 6210 Navigator 16,000
58. LG - KC550 15,990
59. LG - KT610 15,990
60. SPICE - S1000 15,949
61. ASUS - P527 15,900
62. SONYERICSSON - G700 15,400
63. SONYERICSSON - W760i 15,200
64. SONYERICSSON - M600i 15,000
65. BLACKBERRY - 8700G 14,990
66. NOKIA - N78 14,900
67. SONYERICSSON - W830i 14,900
68. SONYERICSSON - W910i 14,900
69. SONYERICSSON - W890i 14,895
70. MOOMING - A1600 14,599
71. NOKIA - N81 8GB 14,400
72. SPICE - D-1100 14,199
73. PALM - Centro 13,990
74. ASUS - M 530 w 13,900
75. NOKIA - 6110 13,600
76. HTC - Touch 13,500
77. HTC - S710 13,300
78. SONYERICSSON - T650i 13,200
79. MOTOROKR - E8 12,999
80. NOKIA - 6500 Slider 12,900
81. SAMSUNG - S7330 12,799
82. SAMSUNG - D880 12,649
83. SAMSUNG - Beat 450 12,599
84. MOTORAZR2 V8 12,499
85. ASUS - P526 12,300
86. NOKIA - 6500 Classic 12,100
87. ASUS - P320 12,000
88. SONYERICSSON - K810i 12,000
89. NOKIA - 7610 Supernova 11,631
90. NOKIA - 5610 11,400
91. NOKIA - E51 11,400
92. NOKIA - N73 Edge 11,300
93. SAMSUNG - i200 11,099
94. LG - KF510 10,990
95. MOTOROKR - U9 10,699
96. NOKIA - 5320 10,200
97. SONYERICSSON - W580i 10,100
98. SAMSUNG - Beat 270 9,999
99. SAMSUNG - U800 9,999
100. SAMSUNG - D780 9,799
101. SONYERICSSON - K660i 9,700
102. SONYERICSSON - K790i 9,700
103. SONYERICSSON - W810i 9,700
104. HTC - P3400i 9,500
105. NOKIA - N70m 9,500
106. SONYERICSSON - W660i 9,300
107. MOTOROKR - E6 9,299
108. LG - KM501 9,249
109. SAMSUNG - E840 8,999
110. SONYERICSSON - S500i 8,900
111. SONYERICSSON - W610i 8,900
112. SPICE - S900 8,899
113. NOKIA - 3600 slide 9,759
114. NOKIA - 5310 8,742
115. SONYERICSSON - W700i 8,700
116. SPICE - S950 8,500
117. MOTOROLA - EM30 8,299
118. NOKIA - 5220 8,288
119. NOKIA - 7310 Supernova 8,261
120. SONYERICSSON - G502 7,900
121. SONYERICSSON - W380i 7,900
122. SAMSUNG - L700 7,899
123. SAGEM - Bleu 670z 7,799
124. SAMSUNG - J800 7,749
125. SONYERICSSON - K530 7,600
126. SONYERICSSON - K750i 7,600
127. NOKIA - N72 7,500
128. LG - KM380T 7,499
129. MOTOYUVA - A810 7,499
130. SPICE - D88n 7,349
131. SPICE - D88 7,249
132. INTEX - IN 5050 7,200
133. NOKIA - 3120 Classic 7,726
134. SONYERICSSON - K550i 7,150
135. SPICE - X-1 7,099
136. NOKIA - 6300 6,800
137. SONYERICSSON - W350i 6,750
138. SAGEM - Bleu My 700x 6,699
139. SAGEM - Bleu 670 6,599
140. MOTOROLA - L9 6,499
141. SAGEM - Bleu 476x (GSM+CDMA) 6,300
142. SAGEM - Bleu 475x (GSM+CDMA) 6,300
143. MOTOROLA - ZN200 6,299
144. SPICE - C810 6,249
145. SPICE - D90 6,199
146. SPICE - D80 6,199
147. SAMSUNG - J700 6,099
148. SPICE - S920n 6,049
149. SONYERICSSON - Z555i 6,000
150. SAGEM - Bleu 455x 5,999
151. SAGEM - Bleu 460x 5,999
152. SPICE - S909 5,699
153. SAGEM - Bleu 470x 5,600
154. INTEX - IN 5544 5,500
155. HAIER - twinn 5,499
156. SAGEM - Bleu 551z 5,499
157. SPICE - S9 5,449
158. SPICE - S820 5,349
159. NOKIA - 3500 Classic 5,300
160. SAGEM - Bleu 471x 5,299
161. SAMSUNG - E251 5,099
162. INTEX - IN 3333 4,999
163. INTEX - IN 4444 4,999
164. SAGEM - Bleu 651z 4,999
165. SONYERICSSON - T303i 4,900
166. SAGEM - Bleu 555x 4,899
167. HAIER - Double 4,799
168. SAMSUNG - J150 4,749
169. NOKIA - 6085 4,700
170. SAGEM - Bleu 556x 4,600
171. LG - Dynamite KP220 4,549
172. SPICE - S7 4,549
173. NOKIA - 2680 Slider 4,500
174. NOKIA - 3110 4,400
175. LG - Dynamite KP199 4,399
176. SAMSUNG - E250 4,399
177. SPICE - S707 4,399
178. SONYERICSSON - W200i 4,300
179. SONYERICSSON - R306 4,300
180. SAGEM - Bleu 454x 4,299
181. NOKIA - 5000 4,275
182. SONYERICSSON - T280i 4,150
183. SAGEM - Bleu 466x 4,100
184. SONYERICSSON - R300 4,100
185. SPICE - S808n 4,099
186. SPICE - S700 3,949
187. LG - Dynamite KG195 3,899
188. SPICE - S710 3,899
189. SAGEM - Bleu 458x 3,699
190. NOKIA - 2630 3,600
191. SONYERICSSON - K320i 3,600
192. SAGEM - Bleu 450z 3,499
193. SPICE - S705 3,499
194. SAMSUNG - Guru 520 3,449
195. MOTOROLA - W388 3,399
196. NOKIA - 6070 3,300
197. SAGEM - Bleu 453x 3,300
198. SAMSUNG - M150 3,299
199. NOKIA - 2760 3,250
200. SONYERICSSON - T250i 3,200
201. SAGEM - Bleu 449x 3,149
202. HAIER - CHECK! 3,099
203. NOKIA - 2600 Classic 3,000
204. INTEX - IN 2233 2,899
205. MOTOROLA - W270 2,899
206. SPICE - S606 2,899
207. SPICE - S650 2,799
208. LG - Bullet KP110 2,749
209. SAMSUNG - Guru 310R 2,749
210. SPICE - S600n 2,749
211. SAGEM - Bleu 351x 2,699
212. NOKIA - 1680 Classic 2,650
213. SONYERICSSON - K220i 2,600
214. SAGEM - Bleu 355x 2,599
215. SPICE - S585 2,599
216. SAMSUNG - Guru 300 2,549
217. MOTOROLA - W230 2,499
218. SAMSUNG - Guru 220 2,499
219. SAMSUNG - Guru 200 2,249
220. SPICE - S570 2,249
221. NOKIA - 2626 2,215
222. INTEX - IN 2010 2,200
223. SAMSUNG - Guru 210 2,049
224. SPICE - S580 1,999
225. SAGEM - Bleu 253x 1,950
226. INTEX - IN 2020 1,899
227. NOKIA - 1,884 1,799
228. SAMSUNG - C160 1,849
229. SONYERICSSON - J120i 1,800
230. MOTOROLA - W181 1,799
231. SAGEM - Bleu 214x 1,799
232. LG - Bullet KP106 B 1,749
233. SONYERICSSON - J110i 1,700
234. INTEX - IN 1210 1,699
235. LG - Bullet KG288 1,649
236. SAGEM - Bleu 255x 1,649
237. SAGEM - Bleu 250x 1,600
238. SAMSUNG - Guru 130T 1,599
239. SPICE - S5 1,599
240. SPICE - S525 1,599
241. HAIER - Wow! 1,549
242. SAMSUNG - Guru 130 1,549
243. SAMSUNG - Guru 100 1,549
244. NOKIA - 1,520 1,200
245. Nokia - 1202 1,445
246. Nokia - 1202 1,445
247. NOKIA - 1209 1,392
248. SAMSUNG - Guru 145 1,499
249. NOKIA - 1208 1,425
250. LG - Bullet KG285 1,399
251. SPICE - S501 1,399
252. SAGEM - Bleu 245x 1,350
253. SPICE - S415 1,249
 

Who's Online

We have 21 guests online